Diameter Section Turns Ohm Per Ohm Weight & Lenght      
AWG mils mm Circ-mils mmq Per Inch Per cm Per Kft Per Km Ft m Ft/Lb m/Kg Lb/Kft Kg/Km Ohms/Lb *Amps MaxAmps
0000 459,9900 11,6837 211592,0000 107,2115 2,1740 0,8559 0,0490 0,1494 20408,1633 6695,5916 1,5613 1,0492 640,4800 953,1393 0,0001 282,1200 423,1800
000 409,6300 10,4046 167800,0000 85,0214 2,4412 0,9611 0,0618 0,1884 16181,2298 5308,8024 1,9688 1,3230 507,9300 755,8831 0,0001 223,7300 335,6000
00 364,7900 9,2657 133072,0000 67,4265 2,7413 1,0793 0,0779 0,2374 12836,9705 4211,6045 2,4826 1,6682 402,8000 599,4325 0,0002 177,4300 266,1400
0 324,8500 8,2512 105531,0000 53,4700 3,0783 1,2119 0,0983 0,2996 10172,9400 3337,5787 3,1305 2,1036 319,4400 475,3791 0,0003 140,7100 211,0600
1 289,2900 7,3480 83690,0000 42,4044 3,4567 1,3609 0,1239 0,3776 8071,0250 2647,9741 3,9475 2,6525 253,3300 376,9966 0,0005 111,5900 167,3800
2 257,6200 6,5435 66369,0000 33,6282 3,8817 1,5282 0,1563 0,4764 6397,9527 2099,0658 4,9777 3,3448 200,9000 298,9721 0,0008 88,4920 132,7400
3 229,4200 5,8273 52633,0000 26,6690 4,3588 1,7161 0,1970 0,6005 5076,1421 1665,4010 6,2767 4,2177 159,3200 237,0943 0,0012 70,1770 105,2700
4 204,3000 5,1892 41740,0000 21,1486 4,8948 1,9271 0,2485 0,7574 4024,1449 1320,2575 7,9148 5,3183 126,3500 188,0295 0,0020 55,6530 83,4800
5 181,9400 4,6213 33101,0000 16,7726 5,4963 2,1639 0,3133 0,9549 3191,8289 1047,1880 9,9804 6,7063 100,2000 149,1140 0,0031 44,1350 66,2030
6 162,0200 4,1153 26251,0000 13,3009 6,1721 2,4300 0,3951 1,2043 2531,0048 830,3822 12,5850 8,4567 79,4600 118,2495 0,0050 35,0010 52,5010
7 144,2800 3,6647 20818,0000 10,5477 6,9310 2,7287 0,4982 1,5185 2007,2260 658,5387 15,8690 10,6638 63,0140 93,7752 0,0079 27,7570 41,6350
8 128,4900 3,2636 16509,0000 8,3653 7,7827 3,0641 0,6282 1,9148 1591,8497 522,2604 20,0110 13,4466 49,9730 74,3680 0,0126 22,0120 33,0180
9 114,4200 2,9063 13092,0000 6,6336 8,7397 3,4408 0,7921 2,4143 1262,4669 414,1952 25,2330 16,9561 39,6300 58,9759 0,0200 17,4560 26,1850
10 101,9000 2,5883 10383,0000 5,2613 9,8135 3,8636 0,9989 3,0446 1001,1012 328,4453 31,8190 21,3812 31,4280 46,7700 0,0318 13,8440 20,7650
11 90,7410 2,3048 8233,9000 4,1721 11,0204 4,3387 1,2596 3,8393 793,9028 260,4668 40,1220 26,9607 24,9240 37,0910 0,0505 10,9780 16,4680
12 80,8070 2,0525 6529,8000 3,3086 12,3752 4,8721 1,5883 4,8411 629,6040 206,5630 50,5930 33,9979 19,7650 29,4136 0,0804 8,7064 13,0600
13 71,9610 1,8278 5178,3000 2,6238 13,8964 5,4710 2,0028 6,1045 499,3010 163,8127 63,7970 42,8688 15,6750 23,3270 0,1278 6,9045 10,3570
14 64,0830 1,6277 4106,6000 2,0808 15,6048 6,1436 2,5255 7,6977 395,9612 129,9085 80,4470 54,0559 12,4310 18,4994 0,2031 5,4755 8,2132
15 57,0670 1,4495 3256,7000 1,6501 17,5233 6,8989 3,1845 9,7064 314,0210 103,0253 101,4400 68,1655 9,8579 14,6702 0,3230 4,3423 6,5134
16 50,8200 1,2908 2582,7000 1,3086 19,6773 7,7470 4,0156 12,2395 249,0288 81,7024 127,9100 85,9548 7,8177 11,6340 0,5136 3,4436 5,1654
17 45,2570 1,1495 2048,2000 1,0378 22,0960 8,6992 5,0636 15,4339 197,4880 64,7926 161,3000 108,3873 6,1997 9,2262 0,8167 2,7309 4,0963
18 40,3020 1,0237 1624,3000 0,8230 24,8127 9,7688 6,3851 19,4618 156,6146 51,3827 203,3900 136,6735 4,9166 7,3167 1,2986 2,1657 3,2485
19 35,8900 0,9116 1288,1000 0,6527 27,8629 10,9697 8,0514 24,5407 124,2020 40,7487 256,4700 172,3395 3,8991 5,8025 2,0648 1,7175 2,5762
20 31,9610 0,8118 1021,5000 0,5176 31,2881 12,3182 10,1530 30,9463 98,4931 32,3140 323,4100 217,3180 3,0921 4,6016 3,2832 1,3620 2,0430
21 28,4620 0,7229 810,1000 0,4105 35,1346 13,8325 12,8020 39,0205 78,1128 25,6276 407,8100 274,0382 2,4521 3,6491 5,2205 1,0801 1,6202
22 25,3460 0,6438 642,4400 0,3255 39,4540 15,5331 16,1430 49,2039 61,9464 20,3236 514,2300 345,5564 1,9446 2,8939 8,3009 0,8566 1,2849
23 22,5720 0,5733 509,4800 0,2582 44,3027 17,4420 20,3560 62,0451 49,1256 16,1173 648,4400 435,7210 1,5422 2,2950 13,1990 0,6793 1,0190
24 20,1010 0,5106 404,0300 0,2047 49,7488 19,5861 25,6690 78,2391 38,9575 12,7813 817,6600 549,4431 1,2230 1,8200 20,9870 0,5387 0,8081
25 17,9000 0,4547 320,4100 0,1623 55,8659 21,9945 32,3680 98,6577 30,8947 10,1361 1031,1000 692,8229 0,9699 1,4434 33,3710 0,4272 0,6408
26 15,9400 0,4049 254,1000 0,1287 62,7353 24,6989 40,8150 124,4041 24,5008 8,0383 1300,1000 873,5946 0,7692 1,1447 53,0610 0,3388 0,5082
27 14,1950 0,3606 201,5100 0,1021 70,4473 27,7352 51,4670 156,8714 19,4299 6,3746 1639,4000 1101,5884 0,6100 0,9078 84,3710 0,2687 0,4030
28 12,6410 0,3211 159,8000 0,0810 79,1077 31,1448 64,8980 197,8091 15,4088 5,0554 2067,3000 1389,2267 0,4837 0,7198 134,1500 0,2131 0,3196
29 11,2570 0,2859 126,7300 0,0642 88,8336 34,9739 81,8350 249,4331 12,2197 4,0091 2606,8000 1751,7439 0,3836 0,5709 213,3100 0,1690 0,2535
30 10,0250 0,2546 100,5000 0,0509 99,7506 39,2719 103,1900 314,5231 9,6909 3,1794 3287,1000 2208,9709 0,3042 0,4527 339,1800 0,1340 0,2010
31 8,9276 0,2268 79,7020 0,0404 112,0122 44,0993 130,1200 396,6058 7,6852 2,5214 4145,0000 2784,7864 0,2413 0,3591 539,3200 0,1063 0,1594
32 7,9503 0,2019 63,2070 0,0320 125,7814 49,5202 164,0800 500,1158 6,0946 1,9995 5226,7000 3512,6448 0,1913 0,2847 857,5500 0,0843 0,1264
33 7,0799 0,1798 50,1250 0,0254 141,2449 55,6082 206,9000 630,6312 4,8333 1,5857 6590,8000 4429,5910 0,1517 0,2258 1363,6000 0,0668 0,1003
34 6,3048 0,1601 39,7510 0,0201 158,6093 62,4446 260,9000 795,2232 3,8329 1,2575 8310,8000 5585,7768 0,1203 0,1790 2168,1000 0,0530 0,0795
35 5,6146 0,1426 31,5240 0,0160 178,1071 70,1209 328,9900 1002,7615 3,0396 0,9972 10480,0000 7043,6997 0,0954 0,1420 3447,5000 0,0420 0,0630
36 5,0000 0,1270 25,0000 0,0127 200,0000 78,7402 414,8500 1264,4628 2,4105 0,7908 13215,0000 8876,7365 0,0757 0,1127 5481,7000 0,0333 0,0500
37 4,4526 0,1131 19,8260 0,0100 224,5879 88,4204 523,1100 1594,4393 1,9116 0,6272 16663,0000 11199,4825 0,0600 0,0893 8716,2000 0,0264 0,0397
38 3,9652 0,1007 15,7230 0,0080 252,1941 99,2890 659,6300 2010,5522 1,5160 0,4974 21012,0000 14116,9947 0,0476 0,0708 13859,0000 0,0210 0,0314
39 3,5311 0,0897 12,4690 0,0063 283,1979 111,4952 831,7800 2535,2654 1,2022 0,3944 26496,0000 17824,1101 0,0377 0,0561 22037,0000 0,0166 0,0249
40 3,1445 0,0799 9,8880 0,0050 318,0156 125,2030 1048,9000 3197,0472 0,9534 0,3128 33410,0000 22473,8779 0,0299 0,0445 35040,0000 0,0132 0,0198
                                   
                                   
                                   
                                   
                                   
    AWG = American Wire Gauge size from 0000 to 40                
    Dia-mils = Diameter in mils (1 mil = .001 inch)                
    TPI = Turns Per Inch [Note that this is for BARE WIRE. Insulation thickness varies]                
    Dia-mm = Diameter in millimeters. This was included to help when dealing with metric Coilers.                
    Circ-mils = Cross sectional Area in Circular Mils. ( circular mils = diameter in mils squared )                
    Ohms/Kft = Ohms Per 1,000 ft.                
    Ft/Ohm = Number of feet required for 1 Ohm of resistance                
    Ft/Lb = Feet Per Pound                
    Ohms/Lb = Ohms Per Pound                
    Lb/Kft = Pounds Per 1,000 feet                
    *AMPS = Conservative Amp Rating based on 750 circulare mils per Amp                
    MaxAmps = Maximum allowable current based on 500 circular mils per Amp. Do NOT exceed this rating.